43.25
The Virtual En-psych-lopedia
|
This is a listing of the DSM-5 diagnoses with ICD-9-CM codes, sorted by ICD-9-CM code. Not all DSM-5 diagnoses have ICD-9-CM codes. If the diagnoses listed also have ICD-10-CM codes, those are listed, too. There are also alphabetical and numerical ICD-10-CM listings.
This listing includes the corrections dated 6/20/13.
To order your very own DSM-5, contact American Psychiatric Publishing here or at (800) 368-5777.
DSM-IV-TR codes are (a subset of) ICD-9-CM codes and so can probably be found in the ICD-9-CM column.
ICD-9-CM | ICD-10-CM | Disorder, condition, or problem |
278.00 | E66.9 | Overweight or obesity |
290.40 | F01.51 | Major vascular neurocognitive disorder, Probable, With behavioral disturbance |
290.40 | F01.50 | Major vascular neurocognitive disorder, Probable, Without behavioral disturbance |
291.0 | Alcohol intoxication delirium | |
291.0 | F10.231 | Alcohol withdrawal delirium |
291.1 | Alcohol-induced major neurocognitive disorder, Amnestic confabulatory type | |
291.2 | Alcohol-induced major neurocognitive disorder, Nonamnestic confabulatory type | |
291.81 | Alcohol withdrawal | |
291.82 | Alcohol-induced sleep disorder | |
291.89 | Alcohol-induced anxiety disorder | |
291.89 | Alcohol-induced bipolar and related disorder | |
291.89 | Alcohol-induced depressive disorder | |
291.89 | Alcohol-induced mild neurocognitive disorder | |
291.89 | Alcohol-induced sexual dysfunction | |
291.9 | Alcohol-induced psychotic disorder | |
291.9 | F10.99 | Unspecified alcohol-related disorder |
292.0 | F15.23 | Amphetamine or other stimulant withdrawal |
292.0 | F15.93 | Caffeine withdrawal |
292.0 | F12.288 | Cannabis withdrawal |
292.0 | F14.23 | Cocaine withdrawal |
292.0 | F11.23 | Opioid withdrawal |
292.0 | F11.23 | Opioid withdrawal delirium |
292.0 | F19.239 | Other (or unknown) substance withdrawal |
292.0 | F19.231 | Other (or unknown) substance withdrawal delirium |
292.0 | Sedative, hypnotic, or anxiolytic withdrawal | |
292.0 | F13.231 | Sedative, hypnotic, or anxiolytic withdrawal delirium |
292.0 | F17.203 | Tobacco withdrawal |
292.81 | Amphetamine (or other stimulant) intoxication delirium | |
292.81 | Cannabis intoxication delirium | |
292.81 | Cocaine intoxication delirium | |
292.81 | Inhalant intoxication delirium | |
292.81 | see specific substances | Medication-induced delirium |
292.81 | see specific substances | Medication-induced delirium |
292.81 | Opioid intoxication delirium | |
292.81 | Other (or unknown) substance intoxication delirium | |
292.81 | Other hallucinogen intoxication delirium | |
292.81 | Phencyclidine intoxication delirium | |
292.81 | Sedative, hypnotic, or anxiolytic intoxication delirium | |
292.82 | Inhalant-induced major neurocognitive disorder | |
292.82 | Other (or unknown) substance-induced major neurocognitive disorder | |
292.82 | Sedative-, hypnotic-, or anxiolytic-induced major neurocognitive disorder | |
292.84 | Amphetamine (or other stimulant)-induced bipolar and related disorder | |
292.84 | Amphetamine (or other stimulant)-induced depressive disorder | |
292.84 | Cocaine-induced bipolar and related disorder | |
292.84 | Cocaine-induced depressive disorder | |
292.84 | Inhalant-induced depressive disorder | |
292.84 | Opioid-induced depressive disorder | |
292.84 | Other (or unknown) substance-induced bipolar and related disorder | |
292.84 | Other (or unknown) substance-induced depressive disorder | |
292.84 | Other hallucinogen-induced bipolar and related disorder | |
292.84 | Other hallucinogen-induced depressive disorder | |
292.84 | Phencyclidine-induced bipolar and related disorder | |
292.84 | Phencyclidine-induced depressive disorder | |
292.84 | Sedative-, hypnotic-, or anxiolytic-induced bipolar and related disorder | |
292.84 | Sedative-, hypnotic-, or anxiolytic-induced depressive disorder | |
292.85 | Amphetamine (or other stimulant)-induced sleep disorder | |
292.85 | Caffeine-induced sleep disorder | |
292.85 | Cannabis-induced sleep disorder | |
292.85 | Cocaine-induced sleep disorder | |
292.85 | Opioid-induced sleep disorder | |
292.85 | Other (or unknown) substance-induced sleep disorder | |
292.85 | Sedative-, hypnotic-, or anxiolytic-induced sleep disorder | |
292.85 | Tobacco-induced sleep disorder | |
292.89 | Amphetamine (or other stimulant)-induced anxiety disorder | |
292.89 | Amphetamine (or other stimulant)-induced obsessive-compulsive and related disorder | |
292.89 | Amphetamine (or other stimulant)-induced sexual dysfunction | |
292.89 | Amphetamine or other stimulant intoxication | |
292.89 | Caffeine-induced anxiety disorder | |
292.89 | Cannabis intoxication | |
292.89 | Cannabis-induced anxiety disorder | |
292.89 | Cocaine intoxication | |
292.89 | Cocaine-induced anxiety disorder | |
292.89 | Cocaine-induced obsessive-compulsive and related disorder | |
292.89 | Cocaine-induced sexual dysfunction | |
292.89 | F16.983 | Hallucinogen persisting perception disorder |
292.89 | Inhalant intoxication | |
292.89 | Inhalant-induced anxiety disorder | |
292.89 | Inhalant-induced mild neurocognitive disorder | |
292.89 | Opioid intoxication | |
292.89 | Opioid-induced anxiety disorder | |
292.89 | Opioid-induced sexual dysfunction | |
292.89 | Other (or unknown) substance intoxication | |
292.89 | Other (or unknown) substance-induced anxiety disorder | |
292.89 | Other (or unknown) substance-induced mild neurocognitive disorder | |
292.89 | Other (or unknown) substance-induced obsessive-compulsive and related disorder | |
292.89 | Other (or unknown) substance-induced sexual dysfunction | |
292.89 | Other hallucinogen intoxication | |
292.89 | Other hallucinogen-induced anxiety disorder | |
292.89 | Phencyclidine intoxication | |
292.89 | Phencyclidine-induced anxiety disorder | |
292.89 | Sedative, hypnotic, or anxiolytic intoxication | |
292.89 | Sedative-, hypnotic-, or anxiolytic-induced anxiety disorder | |
292.89 | Sedative-, hypnotic-, or anxiolytic-induced mild neurocognitive disorder | |
292.89 | Sedative-, hypnotic-, or anxiolytic-induced sexual dysfunction | |
292.9 | Amphetamine (or other stimulant)-induced psychotic disorder | |
292.9 | Cannabis-induced psychotic disorder | |
292.9 | Cocaine-induced psychotic disorder | |
292.9 | Inhalant-induced psychotic disorder | |
292.9 | Other (or unknown) substance-induced psychotic disorder | |
292.9 | Other hallucinogen-induced psychotic disorder | |
292.9 | Phencyclidine-induced psychotic disorder | |
292.9 | Sedative-, hypnotic-, or anxiolytic-induced psychotic disorder | |
292.9 | F15.99 | Unspecified caffeine-related disorder |
292.9 | F12.99 | Unspecified cannabis-related disorder |
292.9 | F16.99 | Unspecified hallucinogen-related disorder |
292.9 | F18.99 | Unspecified inhalant-related disorder |
292.9 | F11.99 | Unspecified opioid-related disorder |
292.9 | F19.99 | Unspecified other (or unknown) substance-related disorder |
292.9 | F16.99 | Unspecified phencyclidine-related disorder |
292.9 | F13.99 | Unspecified sedative-, hypnotic-, or anxiolytic-related disorder |
292.9 | Unspecified stimulant-related disorder | |
292.9 | F17.209 | Unspecified tobacco-related disorder |
293.0 | F05 | Delirium due to another medical condition |
293.0 | F05 | Delirium due to multiple etiologies |
293.81 | F06.2 | Psychotic disorder due to another medical condition, With delusions |
293.82 | F06.0 | Psychotic disorder due to another medical condition, With hallucinations |
293.83 | Bipolar and related disorder due to another medical condition | |
293.83 | Depressive disorder due to another medical condition | |
293.84 | F06.4 | Anxiety disorder due to another medical condition |
293.89 | F06.1 | Catatonia associated with another mental disorder (catatonia specifier) |
293.89 | F06.1 | Catatonic disorder due to another medical condition |
[781.99 +] 293.89 | [R29.818 +] F06.1 | [Other symptoms involving nervous and musculoskeletal systems +] Unspecified catatonia |
[331.19 +] 294.10 | [G31.09 +] F02.80 | [Frontotemporal disease +] Major frontotemporal neurocognitive disorder, Probable, Without behavioral disturbance |
[331.0 +] 294.10 | [G30.9 +] F02.80 | [Alzheimer's disease +] Major neurocognitive disorder due to Alzheimer's disease, Probable, Without behavioral disturbance |
294.10 | F02.80 | Major neurocognitive disorder due to another medical condition, Without behavioral disturbance |
[042 +] 294.10 | [B20 +] F02.80 | [HIV infection +] Major neurocognitive disorder due to HIV infection, Without behavioral disturbance |
[333.4 +] 294.10 | [G10 +] F02.80 | [Huntington's disease +] Major neurocognitive disorder due to Huntington's disease, Without behavioral disturbance |
294.10 | F02.80 | Major neurocognitive disorder due to multiple etiologies, Without behavioral disturbance |
[332.0 +] 294.10 | [G20 +] F02.80 | [Parkinson's disease +] Major neurocognitive disorder due to Parkinson's disease, Probable, Without behavioral disturbance |
[046.79 +] 294.10 | [A81.9 +] F02.80 | [Prion disease +] Major neurocognitive disorder due to prion disease, Without behavioral disturbance |
[907.0 +] 294.10 | [S06.2X9S +] F02.80 | [Late effect of intracranial injury without skull fracture (ICD-9-CM) / Diffuse traumatic brain injury with loss of consciousness of unspecified duration, sequela (ICD-10-CM) +] Major neurocognitive disorder due to traumatic brain injury, Without behavioral disturbance |
[331.82 +] 294.10 | [G31.83 +] F02.80 | [Lewy body disease +] Major neurocognitive disorder with Lewy bodies, Probable, Without behavioral disturbance |
[331.19 +] 294.11 | [G31.09 +] F02.81 | [Frontotemporal disease +] Major frontotemporal neurocognitive disorder, Probable, With behavioral disturbance |
[331.0 +] 294.11 | [G30.9 +] F02.81 | [Alzheimer's disease +] Major neurocognitive disorder due to Alzheimer's disease, Probable, With behavioral disturbance |
294.11 | F02.81 | Major neurocognitive disorder due to another medical condition, With behavioral disturbance |
[042 +] 294.11 | [B20 +] F02.81 | [HIV infection +] Major neurocognitive disorder due to HIV infection, With behavioral disturbance |
[333.4 +] 294.11 | [G10 +] F02.81 | [Huntington's disease +] Major neurocognitive disorder due to Huntington's disease, With behavioral disturbance |
294.11 | F02.81 | Major neurocognitive disorder due to multiple etiologies, With behavioral disturbance |
[332.0 +] 294.11 | [G20 +] F02.81 | [Parkinson's disease +] Major neurocognitive disorder due to Parkinson's disease, Probable, With behavioral disturbance |
[046.79 +] 294.11 | [A81.9 +] F02.81 | [Prion disease +] Major neurocognitive disorder due to prion disease, With behavioral disturbance |
[907.0 +] 294.11 | [S06.2X9S +] F02.81 | [Late effect of intracranial injury without skull fracture (ICD-9-CM) / Diffuse traumatic brain injury with loss of consciousness of unspecified duration, sequela (ICD-10-CM) +] Major neurocognitive disorder due to traumatic brain injury, With behavioral disturbance |
[331.82 +] 294.11 | [G31.83 +] F02.81 | [Lewy body disease +] Major neurocognitive disorder with Lewy bodies, Probable, With behavioral disturbance |
294.8 | F06.8 | Obsessive-compulsive and related disorder due to another medical condition |
294.8 | F06.8 | Other specified mental disorder due to another medical condition |
294.9 | F09 | Unspecified mental disorder due to another medical condition |
295.40 | F20.81 | Schizophreniform disorder |
295.70 | F25.0 | Schizoaffective disorder, Bipolar type |
295.70 | F25.1 | Schizoaffective disorder, Depressive type |
295.90 | F20.9 | Schizophrenia |
296.20 | F32.9 | Major depressive disorder, Single episode, Unspecified |
296.21 | F32.0 | Major depressive disorder, Single episode, Mild |
296.22 | F32.1 | Major depressive disorder, Single episode, Moderate |
296.23 | F32.2 | Major depressive disorder, Single episode, Severe |
296.24 | F32.3 | Major depressive disorder, Single episode, With psychotic features |
296.25 | F32.4 | Major depressive disorder, Single episode, In partial remission |
296.26 | F32.5 | Major depressive disorder, Single episode, In full remission |
296.30 | F33.9 | Major depressive disorder, Recurrent episode, Unspecified |
296.31 | F33.0 | Major depressive disorder, Recurrent episode, Mild |
296.32 | F33.1 | Major depressive disorder, Recurrent episode, Moderate |
296.33 | F33.2 | Major depressive disorder, Recurrent episode, Severe |
296.34 | F33.3 | Major depressive disorder, Recurrent episode, With psychotic features |
296.35 | F33.41 | Major depressive disorder, Recurrent episode, In partial remission |
296.36 | F33.42 | Major depressive disorder, Recurrent episode, In full remission |
296.40 | F31.0 | Bipolar I disorder, Current or most recent episode hypomanic |
296.40 | F31.9 | Bipolar I disorder, Current or most recent episode hypomanic, Unspecified |
296.40 | F31.9 | Bipolar I disorder, Current or most recent episode manic, Unspecified |
296.41 | F31.11 | Bipolar I disorder, Current or most recent episode manic, Mild |
296.42 | F31.12 | Bipolar I disorder, Current or most recent episode manic, Moderate |
296.43 | F31.13 | Bipolar I disorder, Current or most recent episode manic, Severe |
296.44 | F31.2 | Bipolar I disorder, Current or most recent episode manic, With psychotic features |
296.45 | F31.73 | Bipolar I disorder, Current or most recent episode hypomanic, In partial remission |
296.45 | F31.73 | Bipolar I disorder, Current or most recent episode manic, In partial remission |
296.46 | F31.74 | Bipolar I disorder, Current or most recent episode hypomanic, In full remission |
296.46 | F31.74 | Bipolar I disorder, Current or most recent episode manic, In full remission |
296.50 | F31.9 | Bipolar I disorder, Current or most recent episode depressed, Unspecified |
296.51 | F31.31 | Bipolar I disorder, Current or most recent episode depressed, Mild |
296.52 | F31.32 | Bipolar I disorder, Current or most recent episode depressed, Moderate |
296.53 | F31.4 | Bipolar I disorder, Current or most recent episode depressed, Severe |
296.54 | F31.5 | Bipolar I disorder, Current or most recent episode depressed, With psychotic features |
296.55 | F31.75 | Bipolar I disorder, Current or most recent episode depressed, In partial remission |
296.56 | F31.76 | Bipolar I disorder, Current or most recent episode depressed, In full remission |
296.7 | F31.9 | Bipolar I disorder, Current or most recent episode unspecified |
296.80 | F31.9 | Unspecified bipolar and related disorder |
296.89 | F31.81 | Bipolar II disorder |
296.89 | F31.89 | Other specified bipolar and related disorder |
296.99 | F34.8 | Disruptive mood dysregulation disorder |
297.1 | F22 | Delusional disorder |
298.8 | F23 | Brief psychotic disorder |
298.8 | F28 | Other specified schizophrenia spectrum and other psychotic disorder |
298.9 | F29 | Unspecified schizophrenia spectrum and other psychotic disorder |
299.00 | F84.0 | Autism spectrum disorder |
300.00 | F41.9 | Unspecified anxiety disorder |
300.01 | F41.0 | Panic disorder |
300.02 | F41.1 | Generalized anxiety disorder |
300.09 | F41.8 | Other specified anxiety disorder |
300.11 | Conversion disorder (functional neurological symptom disorder) | |
300.12 | F44.0 | Dissociative amnesia |
300.13 | F44.1 | Dissociative amnesia, with dissociative fugue |
300.14 | F44.81 | Dissociative identity disorder |
300.15 | F44.89 | Other specified dissociative disorder |
300.15 | F44.9 | Unspecified dissociative disorder |
300.19 | F68.10 | Factitious disorder |
300.22 | F40.00 | Agoraphobia |
300.23 | F40.10 | Social anxiety disorder (social phobia) |
300.29 | F40.218 | Specific phobia, Animal |
300.29 | Specific phobia, Blood-injection-injury | |
300.29 | F40.228 | Specific phobia, Natural environment |
300.29 | F40.298 | Specific phobia, Other |
300.29 | F40.248 | Specific phobia, Situational |
300.3 | F42 | Hoarding disorder |
300.3 | F42 | Obsessive-compulsive disorder |
300.3 | F42 | Other specified obsessive-compulsive and related disorder |
300.3 | F42 | Unspecified obsessive-compulsive and related disorder |
300.4 | F34.1 | Persistent depressive disorder (dysthymia) |
300.6 | F48.1 | Depersonalization/derealization disorder |
300.7 | F45.22 | Body dysmorphic disorder |
300.7 | F45.21 | Illness anxiety disorder |
300.82 | F45.1 | Somatic symptom disorder |
300.82 | F45.9 | Unspecified somatic symptom and related disorder |
300.89 | F45.8 | Other specified somatic symptom and related disorder |
300.9 | F99 | Other specified mental disorder |
300.9 | F99 | Unspecified mental disorder |
301.0 | F60.0 | Paranoid personality disorder |
301.13 | F34.0 | Cyclothymic disorder |
301.20 | F60.1 | Schizoid personality disorder |
301.22 | F21 | Schizotypal personality disorder |
301.4 | F60.5 | Obsessive-compulsive personality disorder |
301.50 | F60.4 | Histrionic personality disorder |
301.6 | F60.7 | Dependent personality disorder |
301.7 | F60.2 | Antisocial personality disorder |
301.81 | F60.81 | Narcissistic personality disorder |
301.82 | F60.6 | Avoidant personality disorder |
301.83 | F60.3 | Borderline personality disorder |
301.89 | F60.89 | Other specified personality disorder |
301.9 | F60.9 | Unspecified personality disorder |
302.2 | F65.4 | Pedophilic disorder |
302.3 | F65.1 | Transvestic disorder |
302.4 | F65.2 | Exhibitionistic disorder |
302.6 | F64.2 | Gender dysphoria in children |
302.6 | F64.8 | Other specified gender dysphoria |
302.6 | F64.9 | Unspecified gender dysphoria |
302.70 | F52.9 | Unspecified sexual dysfunction |
302.71 | F52.0 | Male hypoactive sexual desire disorder |
302.72 | F52.21 | Erectile disorder |
302.72 | F52.22 | Female sexual interest/arousal disorder |
302.73 | F52.31 | Female orgasmic disorder |
302.74 | F52.32 | Delayed ejaculation |
302.75 | F52.4 | Premature (early) ejaculation |
302.76 | F52.6 | Genito-pelvic pain/penetration disorder |
302.79 | F52.8 | Other specified sexual dysfunction |
302.81 | F65.0 | Fetishistic disorder |
302.82 | F65.3 | Voyeuristic disorder |
302.83 | F65.51 | Sexual masochism disorder |
302.84 | F65.52 | Sexual sadism disorder |
302.85 | F64.1 | Gender dysphoria in adolescents and adults |
302.89 | F65.81 | Frotteuristic disorder |
302.89 | F65.89 | Other specified paraphilic disorder |
302.9 | F65.9 | Unspecified paraphilic disorder |
303.00 | Alcohol intoxication | |
303.90 | F10.20 | Alcohol use disorder, Moderate |
303.90 | F10.20 | Alcohol use disorder, Severe |
304.00 | F11.20 | Opioid use disorder, Moderate |
304.00 | F11.20 | Opioid use disorder, Severe |
304.10 | F13.20 | Sedative, hypnotic, or anxiolytic use disorder, Moderate |
304.10 | F13.20 | Sedative, hypnotic, or anxiolytic use disorder, Severe |
304.20 | F14.20 | Cocaine use disorder, Moderate |
304.20 | F14.20 | Cocaine use disorder, Severe |
304.30 | F12.20 | Cannabis use disorder, Moderate |
304.30 | F12.20 | Cannabis use disorder, Severe |
304.40 | F15.20 | Amphetamine-type substance use disorder, Moderate |
304.40 | F15.20 | Amphetamine-type substance use disorder, Severe |
304.40 | F15.20 | Other or unspecified stimulant use disorder, Moderate |
304.40 | F15.20 | Other or unspecified stimulant use disorder, Severe |
304.50 | F16.20 | Other hallucinogen use disorder, Moderate |
304.50 | F16.20 | Other hallucinogen use disorder, Severe |
304.60 | F18.20 | Inhalant use disorder, Moderate |
304.60 | F18.20 | Inhalant use disorder, Severe |
304.60 | F16.20 | Phencyclidine use disorder, Moderate |
304.60 | F16.20 | Phencyclidine use disorder, Severe |
304.90 | F19.20 | Other (or unknown) substance use disorder, Moderate |
304.90 | F19.20 | Other (or unknown) substance use disorder, Severe |
305.00 | F10.10 | Alcohol use disorder, Mild |
305.1 | Z72.0 | Tobacco use disorder, Mild |
305.1 | F17.200 | Tobacco use disorder, Moderate |
305.1 | F17.200 | Tobacco use disorder, Severe |
305.20 | F12.10 | Cannabis use disorder, Mild |
305.30 | F16.10 | Other hallucinogen use disorder, Mild |
305.40 | F13.10 | Sedative, hypnotic, or anxiolytic use disorder, Mild |
305.50 | F11.10 | Opioid use disorder, Mild |
305.60 | F14.10 | Cocaine use disorder, Mild |
305.70 | F15.10 | Amphetamine-type substance use disorder, Mild |
305.70 | F15.10 | Other or unspecified stimulant use disorder, Mild |
305.90 | F15.929 | Caffeine intoxication |
305.90 | F18.10 | Inhalant use disorder, Mild |
305.90 | F19.10 | Other (or unknown) substance use disorder, Mild |
305.90 | F16.10 | Phencyclidine use disorder, Mild |
307.0 | F98.5 | Adult-onset fluency disorder |
307.1 | Anorexia nervosa | |
307.20 | F95.8 | Other specified tic disorder |
307.20 | F95.9 | Unspecified tic disorder |
307.21 | F95.0 | Provisional tic disorder |
307.22 | F95.1 | Persistent (chronic) motor or vocal tic disorder |
307.23 | F95.2 | Tourette's disorder |
307.3 | F98.4 | Stereotypic movement disorder |
307.45 | G47.22 | Circadian rhythm sleep-wake disorders, Advanced sleep phase type |
307.45 | G47.21 | Circadian rhythm sleep-wake disorders, Delayed sleep phase type |
307.45 | G47.23 | Circadian rhythm sleep-wake disorders, Irregular sleep-wake type |
307.45 | G47.24 | Circadian rhythm sleep-wake disorders, Non-24-hour sleep-wake type |
307.45 | G47.26 | Circadian rhythm sleep-wake disorders, Shift work type |
307.45 | G47.20 | Circadian rhythm sleep-wake disorders, Unspecified type |
307.46 | F51.4 | Non-rapid eye movement sleep arousal disorders, Sleep terror type |
307.46 | F51.3 | Non-rapid eye movement sleep arousal disorders, Sleepwalking type |
307.47 | F51.5 | Nightmare disorder |
307.50 | F50.9 | Unspecified feeding or eating disorder |
307.51 | F50.8 | Binge-eating disorder |
307.51 | F50.2 | Bulimia nervosa |
307.52 | Pica | |
307.53 | F98.21 | Rumination disorder |
307.59 | F50.8 | Avoidant/restrictive food intake disorder |
307.59 | F50.8 | Other specified feeding or eating disorder |
307.6 | F98.0 | Enuresis |
307.7 | F98.1 | Encopresis |
307.9 | F80.9 | Unspecified communication disorder |
308.3 | F43.0 | Acute stress disorder |
309.0 | F43.21 | Adjustment disorder, With depressed mood |
309.21 | F93.0 | Separation anxiety disorder |
309.24 | F43.22 | Adjustment disorder, With anxiety |
309.28 | F43.23 | Adjustment disorder, With mixed anxiety and depressed mood |
309.3 | F43.24 | Adjustment disorder, With disturbance of conduct |
309.4 | F43.25 | Adjustment disorder, With mixed disturbance of emotions and conduct |
309.81 | F43.10 | Posttraumatic stress disorder |
309.89 | F43.8 | Other specified trauma- and stressor-related disorder |
309.9 | F43.20 | Adjustment disorder, Unspecified |
309.9 | F43.9 | Unspecified trauma- and stressor-related disorder |
310.1 | F07.0 | Personality change due to another medical condition |
311 | F32.8 | Other specified depressive disorder |
311 | F32.9 | Unspecified depressive disorder |
312.31 | F63.0 | Gambling disorder |
312.32 | F63.2 | Kleptomania |
312.33 | F63.1 | Pyromania |
312.34 | F63.81 | Intermittent explosive disorder |
312.39 | F63.3 | Trichotillomania (hair-pulling disorder) |
312.81 | F91.1 | Conduct disorder, Childhood-onset type |
312.82 | F91.2 | Conduct disorder, Adolescent-onset type |
312.89 | F91.9 | Conduct disorder, Unspecified onset |
312.89 | F91.8 | Other specified disruptive, impulse-control, and conduct disorder |
312.9 | F91.9 | Unspecified disruptive, impulse-control, and conduct disorder |
313.23 | F94.0 | Selective mutism |
313.81 | F91.3 | Oppositional defiant disorder |
313.89 | F94.2 | Disinhibited social engagement disorder |
313.89 | F94.1 | Reactive attachment disorder |
314.00 | F90.0 | Attention-deficit/hyperactivity disorder, Predominantly inattentive presentation |
314.01 | F90.2 | Attention-deficit/hyperactivity disorder, Combined presentation |
314.01 | F90.1 | Attention-deficit/hyperactivity disorder, Predominantly hyperactive/impulsive presentation |
314.01 | F90.8 | Other specified attention-deficit/hyperactivity disorder |
314.01 | F90.9 | Unspecified attention-deficit/hyperactivity disorder |
315.00 | F81.0 | Specific learning disorder, With impairment in reading |
315.1 | F81.2 | Specific learning disorder, With impairment in mathematics |
315.2 | F81.81 | Specific learning disorder, With impairment in written expression |
315.35 | F80.81 | Childhood-onset fluency disorder (stuttering) |
315.39 | F80.9 | Language disorder |
315.39 | F80.89 | Social (pragmatic) communication disorder |
315.39 | F80.0 | Speech sound disorder |
315.4 | F82 | Developmental coordination disorder |
315.8 | F88 | Global developmental delay |
315.8 | F88 | Other specified neurodevelopmental disorder |
315.9 | F89 | Unspecified neurodevelopmental disorder |
316 | F54 | Psychological factors affecting other medical conditions |
317 | F70 | Intellectual disability (intellectual developmental disorder), Mild |
318.0 | F71 | Intellectual disability (intellectual developmental disorder), Moderate |
318.1 | F72 | Intellectual disability (intellectual developmental disorder), Severe |
318.2 | F73 | Intellectual disability (intellectual developmental disorder), Profound |
319 | Intellectual disability (intellectual developmental disorder) | |
319 | F79 | Unspecified intellectual disability (intellectual developmental disorder) |
327.21 | G47.31 | Idiopathic central sleep apnea |
327.23 | G47.33 | Obstructive sleep apnea hypopnea |
327.24 | G47.34 | Idiopathic hypoventilation |
327.25 | G47.35 | Congenital central alveolar hypoventilation |
327.26 | G47.36 | Comorbid sleep-related hypoventilation |
327.42 | G47.52 | Rapid eye movement sleep behavior disorder |
331.83 | G31.84 | Mild frontotemporal neurocognitive disorder |
331.83 | G31.84 | Mild neurocognitive disorder due to Alzheimer's disease |
331.83 | G31.84 | Mild neurocognitive disorder due to another medical condition |
331.83 | G31.84 | Mild neurocognitive disorder due to HIV infection |
331.83 | G31.84 | Mild neurocognitive disorder due to Huntington's disease |
331.83 | G31.84 | Mild neurocognitive disorder due to multiple etiologies |
331.83 | G31.84 | Mild neurocognitive disorder due to Parkinson's disease |
331.83 | G31.84 | Mild neurocognitive disorder due to prion disease |
331.83 | G31.84 | Mild neurocognitive disorder due to traumatic brain injury |
331.83 | G31.84 | Mild neurocognitive disorder with Lewy bodies |
331.83 | G31.84 | Mild vascular neurocognitive disorder |
331.9 | G31.9 | Major frontotemporal neurocognitive disorder, Possible |
[331.19 +] 331.9 | [G31.09 +] G31.9 | Major neurocognitive disorder due to Alzheimer's disease, Possible |
331.9 | G31.9 | Major neurocognitive disorder due to Parkinson's disease, Possible |
331.9 | G31.9 | Major neurocognitive disorder with Lewy bodies, Possible |
331.9 | G31.9 | Major vascular neurocognitive disorder, Possible |
332.1 | G21.11 | Neuroleptic-induced parkinsonism |
332.1 | G21.19 | Other medication-induced parkinsonism |
333.1 | G25.1 | Medication-induced postural tremor |
333.72 | G24.02 | Medication-induced acute dystonia |
333.72 | G24.09 | Tardive dystonia |
333.85 | G24.01 | Tardive dyskinesia |
333.92 | G21.0 | Neuroleptic malignant syndrome |
333.94 | G25.81 | Restless legs syndrome |
333.99 | G25.71 | Medication-induced acute akathisia |
333.99 | G25.79 | Other medication-induced movement disorder |
333.99 | G25.71 | Tardive akathisia |
347.00 | G47.419 | Autosomal dominant cerebellar ataxia, deafness, and narcolepsy |
347.00 | G47.419 | Autosomal dominant narcolepsy, obesity, and type 2 diabetes |
347.00 | G47.419 | Narcolepsy without cataplexy but with hypocretin deficiency |
347.01 | G47.411 | Narcolepsy with cataplexy but without hypocretin deficiency |
347.10 | G47.429 | Narcolepsy secondary to another medical condition |
625.4 | N94.3 | Premenstrual dysphoric disorder |
698.4 | L98.1 | Excoriation (skin-picking) disorder |
780.09 | R41.0 | Other specified delirium |
780.09 | R41.0 | Unspecified delirium |
780.52 | G47.00 | Insomnia disorder |
780.52 | G47.09 | Other specified insomnia disorder |
780.52 | G47.00 | Unspecified insomnia disorder |
780.54 | G47.10 | Hypersomnolence disorder |
780.54 | G47.19 | Other specified hypersomnolence disorder |
780.54 | G47.10 | Unspecified hypersomnolence disorder |
780.57 | G47.37 | Central sleep apnea comorbid with opioid use |
780.59 | G47.8 | Other specified sleep-wake disorder |
780.59 | G47.9 | Unspecified sleep-wake disorder |
786.04 | R06.3 | Cheyne-Stokes breathing |
787.60 | R15.9 | Other specified elimination disorder, With fecal symptoms |
787.60 | R15.9 | Unspecified elimination disorder, With fecal symptoms |
788.30 | R32 | Unspecified elimination disorder, With urinary symptoms |
788.39 | N39.498 | Other specified elimination disorder, With urinary symptoms |
799.59 | R41.9 | Unspecified neurocognitive disorder |
995.20 | T50.905A | Other adverse effect of medication, Initial encounter |
995.20 | T50.905S | Other adverse effect of medication, Sequelae |
995.20 | T50.905D | Other adverse effect of medication, Subsequent encounter |
995.29 | T43.205A | Antidepressant discontinuation syndrome, Initial encounter |
995.29 | T43.205S | Antidepressant discontinuation syndrome, Sequelae |
995.29 | T43.205D | Antidepressant discontinuation syndrome, Subsequent encounter |
995.51 | T74.32XA | Child psychological abuse, Confirmed, Initial encounter |
995.51 | T74.32XD | Child psychological abuse, Confirmed, Subsequent encounter |
995.51 | T76.32XA | Child psychological abuse, Suspected, Initial encounter |
995.51 | T76.32XD | Child psychological abuse, Suspected, Subsequent encounter |
995.52 | T74.02XA | Child neglect, Confirmed, Initial encounter |
995.52 | T74.02XD | Child neglect, Confirmed, Subsequent encounter |
995.52 | T76.02XA | Child neglect, Suspected, Initial encounter |
995.52 | T76.02XD | Child neglect, Suspected, Subsequent encounter |
995.53 | T74.22XA | Child sexual abuse, Confirmed, Initial encounter |
995.53 | T74.22XD | Child sexual abuse, Confirmed, Subsequent encounter |
995.53 | T76.22XA | Child sexual abuse, Suspected, Initial encounter |
995.53 | T76.22XD | Child sexual abuse, Suspected, Subsequent encounter |
995.54 | T74.12XA | Child physical abuse, Confirmed, Initial encounter |
995.54 | T74.12XD | Child physical abuse, Confirmed, Subsequent encounter |
995.54 | T76.12XA | Child physical abuse, Suspected, Initial encounter |
995.54 | T76.12XD | Child physical abuse, Suspected, Subsequent encounter |
